You are using an unsupported browser. Please update your browser to the latest version on or before July 31, 2020.
close
You are viewing the article in preview mode. It is not live at the moment.
e-PayDay Go - Payroll Anytime, Anywhere
Home > e-PayDay Go Explained > e-Time (Timesheets) > Generic Text File Import Specification (2 Dates and 2 Times per Line)
Generic Text File Import Specification (2 Dates and 2 Times per Line)
print icon

Generic Text Import File Settings

  • Field Name Header: Selected.
  • Format: 2 Dates and 2 Times per Line
  • Qualify: None
  • Delimiter: Comma
  • Date Format: d/MM/yyyy

Example Generic Text Import File

Payee ID, Clock In Date, Clock In Time, Clock Out Date, Clock Out Time
1000, 29/06/2017, 10:30:00, 29/06/2017, 13:45:00

1000, 29/06/2017, 14:15:00, 29/06/2017, 17:25:00

1000, 30/06/2017, 10:30:00, 30/06/2017, 13:45:00

1000, 30/06/2017, 14:15:00, 30/06/2017, 17:25:00

1000, 03/07/2017, 10:30:00, 03/07/2017, 13:45:00

1000, 03/07/2017, 14:15:00, 03/07/2017, 17:25:00

1000, 04/07/2017, 10:30:00, 04/07/2017, 13:45:00

1000, 04/07/2017, 14:15:00, 04/07/2017, 17:25:00

1000, 05/07/2017, 10:30:00, 05/07/2017, 13:45:00

1000, 05/07/2017, 14:15:00, 05/07/2017, 17:25:00

Feedback
0 out of 0 found this helpful

scroll to top icon